01 Jun - 30 Jun 2013
01 May - 31 May 2013
01 Apr - 30 Apr 2013
01 Mar - 31 Mar 2013
01 Feb - 28 Feb 2013
01 Jan - 31 Jan 2013
01 Dec - 31 Dec 2012
01 Nov - 30 Nov 2012
01 Oct - 31 Oct 2012
01 Sep - 30 Sep 2012
01 Aug - 31 Aug 2012
01 Jul - 31 Jul 2012
01 Jun - 30 Jun 2012
01 May - 31 May 2012
01 Apr - 30 Apr 2012
01 Mar - 31 Mar 2012
01 Feb - 29 Feb 2012
01 Jan - 31 Jan 2012
01 Dec - 31 Dec 2011
01 Nov - 30 Nov 2011
01 Oct - 31 Oct 2011
01 Sep - 30 Sep 2011
01 Aug - 31 Aug 2011
01 Jul - 31 Jul 2011
01 Jun - 30 Jun 2011
01 May - 31 May 2011
01 Apr - 30 Apr 2011
01 Mar - 31 Mar 2011
01 Feb - 28 Feb 2011
01 Jan - 31 Jan 2011
01 Dec - 31 Dec 2010
01 Nov - 30 Nov 2010
01 Oct - 31 Oct 2010
01 Sep - 30 Sep 2010
01 Aug - 31 Aug 2010
01 Jul - 31 Jul 2010
01 Jun - 30 Jun 2010
01 May - 31 May 2010
01 Apr - 30 Apr 2010
01 Mar - 31 Mar 2010
01 Feb - 28 Feb 2010
01 Jan - 31 Jan 2010
01 Dec - 31 Dec 2009
01 Nov - 30 Nov 2009
01 Oct - 31 Oct 2009
01 Sep - 30 Sep 2009
01 Aug - 31 Aug 2009
01 Jul - 31 Jul 2009
01 Jun - 30 Jun 2009
01 May - 31 May 2009
01 Apr - 30 Apr 2009
01 Mar - 31 Mar 2009
01 Feb - 28 Feb 2009
01 Jan - 31 Jan 2009
01 Dec - 31 Dec 2008
01 Nov - 30 Nov 2008
01 Oct - 31 Oct 2008
01 Sep - 30 Sep 2008
01 Aug - 31 Aug 2008
01 Jul - 31 Jul 2008
01 Jun - 30 Jun 2008
01 May - 31 May 2008
01 Apr - 30 Apr 2008
01 Mar - 31 Mar 2008
01 Feb - 29 Feb 2008
01 Jan - 31 Jan 2008
01 Dec - 31 Dec 2007
01 Nov - 30 Nov 2007
01 Oct - 31 Oct 2007
01 Sep - 30 Sep 2007
01 Aug - 31 Aug 2007
01 Jul - 31 Jul 2007
01 Jun - 30 Jun 2007
01 May - 31 May 2007
01 Apr - 30 Apr 2007
01 Mar - 31 Mar 2007
01 Feb - 28 Feb 2007
01 Jan - 31 Jan 2007
01 Dec - 31 Dec 2006
01 Nov - 30 Nov 2006
01 Oct - 31 Oct 2006
01 Sep - 30 Sep 2006
01 Aug - 31 Aug 2006
01 Jul - 31 Jul 2006
01 Jun - 30 Jun 2006
01 May - 31 May 2006
01 Apr - 30 Apr 2006
01 Mar - 31 Mar 2006
01 Feb - 28 Feb 2006
01 Jan - 31 Jan 2006
01 Dec - 31 Dec 2005
01 Nov - 30 Nov 2005
01 Oct - 31 Oct 2005
01 Sep - 30 Sep 2005
01 Aug - 31 Aug 2005
01 Jul - 31 Jul 2005
01 Jun - 30 Jun 2005
01 May - 31 May 2005
You've all heard about Ike and the devastation it wreaked in Texas and other places. Well, Ike came through here last Sunday. It was very strange - bright sunny day, and huge wind gusts. We lost power around 2 or 3 PM, and when my wireless router finally conked out after the TV and all other appliances died, we felt totally cut off from the world. Never mind that we still had the phone and the cell phones. It just felt so weird. Luckily Vin has a little battery operated transistor radio - we caught the end of the Reds game (very windy there too!) and then at the post-game program, heard that over 700,000 Duke Energy customer had lost power. That translated to about 1.5 million people in the Greater Cincinnati area without electricity. Also that the wind gusts translated to a Category 1 hurricane, basically. Can you imagine how strong Ike was, to have blown through Texas and come up this far north and STILL be such a force? Downed trees and tree limbs everywhere. Debris in our yard. Luckily, the trees in the yard stood strong - only the dead branches came flying off. The neighbors across the street had a big branch almost blown off - cracked horribly in the wind. Same kind of tree that we have, too (don't ask me the name of the tree, I don't know).
It depressed me to no end as they projected that it might take days before power was restored. It really hit home that every single appliance in this house, from the stove, the oven, the kettle, the heating and a/c - ALL electricity! We worried about the food in the fridge, did we have enough water, etc. And of course, we have a new little baby who might need things. Rechargeable batteries does no one any good if we can't recharge them and they run out of juice.
Lily was at first by the back sliding door trying to attack the blowing leaves (see the video), but as the wind picked up and other debris was being blown about back there, even she was scared away from the door and she remained safely in the middle of the room rather than by the windows.
Anyway, we were the lucky few customers who got their power restored - came back around 11 PM on Sunday night. We cheered (we were in the bedroom but still awake - did I mention we have a little baby whose schedule we bow to?). As of today, there are still people without electricity in the Greater Cincinnati-Northern Kentucky area!
Take a look at the leaves swirling in the back here - keep in mind this was not the hardest the wind would blow that day:
* click on the image to launch the movie
Wishing everyone affected by Hurricane Ike all the best, especially to those still without power here locally, as well as those who were really in its devastating path in Galveston and Houston.
Lil () (URL) - 21 September '08 - 20:19
athena () (URL) - 22 September '08 - 19:44
Cassed () (URL) - 23 September '08 - 10:51
sila - 24 September '08 - 07:13