01 May - 31 May 2013
01 Apr - 30 Apr 2013
01 Mar - 31 Mar 2013
01 Feb - 28 Feb 2013
01 Jan - 31 Jan 2013
01 Dec - 31 Dec 2012
01 Nov - 30 Nov 2012
01 Oct - 31 Oct 2012
01 Sep - 30 Sep 2012
01 Aug - 31 Aug 2012
01 Jul - 31 Jul 2012
01 Jun - 30 Jun 2012
01 May - 31 May 2012
01 Apr - 30 Apr 2012
01 Mar - 31 Mar 2012
01 Feb - 29 Feb 2012
01 Jan - 31 Jan 2012
01 Dec - 31 Dec 2011
01 Nov - 30 Nov 2011
01 Oct - 31 Oct 2011
01 Sep - 30 Sep 2011
01 Aug - 31 Aug 2011
01 Jul - 31 Jul 2011
01 Jun - 30 Jun 2011
01 May - 31 May 2011
01 Apr - 30 Apr 2011
01 Mar - 31 Mar 2011
01 Feb - 28 Feb 2011
01 Jan - 31 Jan 2011
01 Dec - 31 Dec 2010
01 Nov - 30 Nov 2010
01 Oct - 31 Oct 2010
01 Sep - 30 Sep 2010
01 Aug - 31 Aug 2010
01 Jul - 31 Jul 2010
01 Jun - 30 Jun 2010
01 May - 31 May 2010
01 Apr - 30 Apr 2010
01 Mar - 31 Mar 2010
01 Feb - 28 Feb 2010
01 Jan - 31 Jan 2010
01 Dec - 31 Dec 2009
01 Nov - 30 Nov 2009
01 Oct - 31 Oct 2009
01 Sep - 30 Sep 2009
01 Aug - 31 Aug 2009
01 Jul - 31 Jul 2009
01 Jun - 30 Jun 2009
01 May - 31 May 2009
01 Apr - 30 Apr 2009
01 Mar - 31 Mar 2009
01 Feb - 28 Feb 2009
01 Jan - 31 Jan 2009
01 Dec - 31 Dec 2008
01 Nov - 30 Nov 2008
01 Oct - 31 Oct 2008
01 Sep - 30 Sep 2008
01 Aug - 31 Aug 2008
01 Jul - 31 Jul 2008
01 Jun - 30 Jun 2008
01 May - 31 May 2008
01 Apr - 30 Apr 2008
01 Mar - 31 Mar 2008
01 Feb - 29 Feb 2008
01 Jan - 31 Jan 2008
01 Dec - 31 Dec 2007
01 Nov - 30 Nov 2007
01 Oct - 31 Oct 2007
01 Sep - 30 Sep 2007
01 Aug - 31 Aug 2007
01 Jul - 31 Jul 2007
01 Jun - 30 Jun 2007
01 May - 31 May 2007
01 Apr - 30 Apr 2007
01 Mar - 31 Mar 2007
01 Feb - 28 Feb 2007
01 Jan - 31 Jan 2007
01 Dec - 31 Dec 2006
01 Nov - 30 Nov 2006
01 Oct - 31 Oct 2006
01 Sep - 30 Sep 2006
01 Aug - 31 Aug 2006
01 Jul - 31 Jul 2006
01 Jun - 30 Jun 2006
01 May - 31 May 2006
01 Apr - 30 Apr 2006
01 Mar - 31 Mar 2006
01 Feb - 28 Feb 2006
01 Jan - 31 Jan 2006
01 Dec - 31 Dec 2005
01 Nov - 30 Nov 2005
01 Oct - 31 Oct 2005
01 Sep - 30 Sep 2005
01 Aug - 31 Aug 2005
01 Jul - 31 Jul 2005
01 Jun - 30 Jun 2005
01 May - 31 May 2005
So, in part two of the Eclipse Phase quickstart demo scenario, Ahmir discovers that his knowledge on Mars - or anywhere other than the Outer Planers, the Kuiper Belt and the Oort Cloud - is worth zero.
Ahmir's player - me - discovers that his Gamescience dice is trying to kill him.



Early on, I took these photos of the Tachikoma figure we used to represent Ahmir after he was resleeved following the previous episode's nuke encounter. I forgot to snap more because the encounters were exciting. Action movie exciting.
Also, they were somewhat hilarious thanks to some hilariously bad dice rolls. Kinetic weapons jamming. Beam weapons overheating. Parkour attempts that were... less than stellar. But there were some spectacular heroic acts as well, such as Zora shooting a bad guy through the neck to destroy his cortical stack embedded at his cervical vertebrae*.
We finished the adventure with a 20-kilometre radius, devastating anti-matter explosion that scooped out a whole lot of dirt - as well as deadly TITAN artifacts and bad guys' corpses - off the Martian landscape.
Thanks to Ivan the GM, Ivan the player, Keh Win and Kai for a great game. And Doug and Adrian for their input and chuckles from the peanut gallery.
* In hindsight, I believe that to shoot a person's C1 "Atlas" vertebra successfully from the front and at a high angle, you have to shoot him through the face with an AP round instead of the neck.
[fellowhoodlum] () (URL) - 15 March '10 - 11:29
sila - 16 March '10 - 09:01
[fellowhoodlum] (URL) - 16 March '10 - 09:57
Hisham () (URL) - 16 March '10 - 13:35
Jack Graham (URL) - 17 March '10 - 01:44
kehwin - 17 March '10 - 10:29
sila - 17 March '10 - 20:20
Hisham () (URL) - 18 March '10 - 00:01
Hisham () (URL) - 18 March '10 - 00:22